Berkeley Stock Gains Scheme
You are on
Commodity
Market Movers
News & Commentary
Volume Toppers
Exchange :   Category : 
23-May-2013
SymbolExpiry DateLast Traded Price(Rs.)Prev. Close(Rs.)VolumeValue(Rs.)Change %
   CRUDEOIL 19-Jun-13 5215.00 52.97 229565 119663099.00 -1.55
   SILVERMIC 29-Jun-13 43594.00 432.55 159960 6925793.00 0.78
   COPPER 28-Jun-13 408.45 4.17 127197 51902459.00 -2.02
   NATURALGAS 28-May-13 236.80 2.33 110468 32391451.00 1.46
   SILVERM 29-Jun-13 43591.00 432.59 103047 22305682.00 0.77
   GOLDM 05-Jun-13 26497.00 260.53 79639 20981652.00 1.70
   COPPERM 28-Jun-13 408.45 4.17 74170 7568712.00 -2.02
   SILVER 05-Jul-13 43571.00 432.26 66576 86416280.00 0.80
   GOLDPETAL 31-May-13 2641.00 26.02 57277 150488.00 1.50
   GOLD 05-Jun-13 26440.00 259.63 54084 142203083.00 1.84
   LEADMINI 31-May-13 113.65 1.14 47565 5367368.00 -0.61
   NICKEL 31-May-13 830.40 8.44 36899 7653070.00 -1.65
   GOLDPETAL 29-Jun-13 2652.00 26.16 33966 89644.00 1.38
   LEAD 31-May-13 113.65 1.14 31554 17803518.00 -0.61
   ZINCMINI 31-May-13 101.95 1.03 30425 3105390.00 -1.26
   NATURALGAS 25-Jun-13 239.90 2.37 28812 8567992.00 1.39
   NICKELM 31-May-13 830.40 8.44 23992 1990467.00 -1.63
   ZINC 31-May-13 101.90 1.03 19202 9799587.00 -1.31
   CRUDEOIL 19-Jul-13 5242.00 53.22 17799 9326150.00 -1.50
   ALUMINI 31-May-13 101.85 1.03 15888 1623869.00 -1.45
Page 1 of 6
Prev || Next
BSE SEBI REG NO> INB011355436 , INF011355436 ICEX MEMBERSHIP ICEX/TM/CORP/0350;SEBI Registration No. NSE-CM-INB231355430 ; SEBI Registration No. NSE-F&O-INF231355430 ; MCX MEMBERSHIP ID: MCX-45545 FMC ID: MCX/TM/CORP/1789 ; MCX MEMBERSHIP ID: NCDEX-00975 FMC ID: NCDEX/TCM/CORP/0951
Disclaimer  | Policies & Procedures  |   Privacy Policy  | PMLA Policy  | Terms of Use   | Investor Complaints  |  Investor Grievance |
Useful links: SEBI | NSE | BSE| NSEL | CDSL | MCX | NCDEX | RBI | IRDA | AMFI
© Copyright 2010-2011 Berkeley Gains All rights Reserved. Designed, Developed & Content By      ACCORD FINTECH PVT. LTD.