Berkeley Stock Gains Scheme
You are on
Equity
  Equity Analysis
  News Analysis
  Corporate Action
  Other Market
  Company Profile
  News Letters
Oil & Natural Gas Corpn. Ltd.
Industry : Oil Exploration   House :  PSU  
BSE Code 500312
ISIN Demat INE213A01029
Book Value(Rs) 151.46
NSE Code ONGC
Dividend Yield (%) 3.02
Market Cap (Rs Mn) 2908866.64
TTM PE(x) 12.55
TTM EPS(Rs) 27.10
Face Value (Rs) 5  
Exchange : Period From : To :
DateOpenHighLowCloseVolumeTurnOver(Rs.in Lakhs)
17-May-2013 339.75 342.35 337.75 340.00 283192 96305816
16-May-2013 334.00 345.00 333.00 337.85 651578 220639900
15-May-2013 327.60 336.50 327.00 335.10 617033 205647376
14-May-2013 323.00 328.65 322.10 326.50 459988 150182235
13-May-2013 330.00 330.00 320.00 320.80 176045 57094368
11-May-2013 331.00 331.00 326.75 328.35 30401 9984900
10-May-2013 322.00 329.00 321.70 326.00 759791 247899874
09-May-2013 320.50 323.50 319.10 321.00 400723 128687370
08-May-2013 322.00 324.65 318.15 320.00 248802 79957829
07-May-2013 320.90 322.25 318.55 319.90 359454 115025339
06-May-2013 324.10 326.95 317.70 318.70 229001 73430947
03-May-2013 329.00 330.65 323.05 324.10 129811 42380544
02-May-2013 323.00 331.80 322.10 329.20 361179 118950918
(Page 1 of 1)
Previous || Next
BSE SEBI REG NO> INB011355436 , INF011355436 ICEX MEMBERSHIP ICEX/TM/CORP/0350;SEBI Registration No. NSE-CM-INB231355430 ; SEBI Registration No. NSE-F&O-INF231355430 ; MCX MEMBERSHIP ID: MCX-45545 FMC ID: MCX/TM/CORP/1789 ; MCX MEMBERSHIP ID: NCDEX-00975 FMC ID: NCDEX/TCM/CORP/0951
Disclaimer  | Policies & Procedures  |   Privacy Policy  | PMLA Policy  | Terms of Use   | Investor Complaints  |  Investor Grievance |
Useful links: SEBI | NSE | BSE| NSEL | CDSL | MCX | NCDEX | RBI | IRDA | AMFI
© Copyright 2010-2011 Berkeley Gains All rights Reserved. Designed, Developed & Content By      ACCORD FINTECH PVT. LTD.