Berkeley Stock Gains Scheme
You are on
Equity
  Equity Analysis
  News Analysis
  Corporate Action
  Other Market
  Company Profile
  News Letters
United Phosphorus Ltd.
Industry : Pesticides & Agrochemicals   House :  Rajju Shroff  
BSE Code 512070
ISIN Demat INE628A01036
Book Value(Rs) 75.86
NSE Code UNIPHOS
Dividend Yield (%) 1.61
Market Cap (Rs Mn) 68559.40
TTM PE(x) 32.94
TTM EPS(Rs) 4.70
Face Value (Rs) 2  
Exchange : Period From : To :
DateOpenHighLowCloseVolumeTurnOver(Rs.in Lakhs)
17-May-2013 154.00 155.40 153.25 154.90 1528994 236824630
16-May-2013 152.00 156.75 149.30 153.80 342058 53014089
15-May-2013 151.95 154.40 151.60 152.10 145783 22297347
14-May-2013 146.00 152.00 145.80 151.05 304683 45730367
13-May-2013 153.65 154.80 144.05 145.30 184566 27225648
11-May-2013 154.00 154.50 153.20 153.75 12964 1993116
10-May-2013 151.00 155.00 149.60 154.00 315444 48139726
09-May-2013 150.80 151.95 148.25 150.20 297348 44667878
08-May-2013 147.60 151.20 147.60 150.05 304747 45653668
07-May-2013 147.60 148.50 146.25 147.65 138837 20469555
06-May-2013 144.00 148.25 144.00 147.60 197257 28911604
03-May-2013 144.55 147.75 143.25 143.95 232341 33672250
02-May-2013 141.00 145.85 140.00 145.25 331096 47723607
(Page 1 of 1)
Previous || Next
BSE SEBI REG NO> INB011355436 , INF011355436 ICEX MEMBERSHIP ICEX/TM/CORP/0350;SEBI Registration No. NSE-CM-INB231355430 ; SEBI Registration No. NSE-F&O-INF231355430 ; MCX MEMBERSHIP ID: MCX-45545 FMC ID: MCX/TM/CORP/1789 ; MCX MEMBERSHIP ID: NCDEX-00975 FMC ID: NCDEX/TCM/CORP/0951
Disclaimer  | Policies & Procedures  |   Privacy Policy  | PMLA Policy  | Terms of Use   | Investor Complaints  |  Investor Grievance |
Useful links: SEBI | NSE | BSE| NSEL | CDSL | MCX | NCDEX | RBI | IRDA | AMFI
© Copyright 2010-2011 Berkeley Gains All rights Reserved. Designed, Developed & Content By      ACCORD FINTECH PVT. LTD.