Berkeley Stock Gains Scheme
You are on
Equity
  Equity Analysis
  News Analysis
  Corporate Action
  Other Market
  Company Profile
  News Letters
Oil & Natural Gas Corpn. Ltd.
Industry : Oil Exploration   House :  PSU  
Exchange :  
YearOpen PriceHighLowCloseVolume (000's)Value (lakhs)
MAY  2013 323.00 345.00 317.15 328.90 5568.35 18305.74
APR  2013 312.30 336.70 295.80 326.95 5405.83 17300.08
MAR  2013 313.00 330.00 289.20 311.55 7345.22 23020.50
FEB  2013 339.10 342.65 300.40 313.35 7794.32 25107.39
JAN  2013 270.00 354.10 266.40 339.65 13781.01 44271.77
DEC  2012 264.80 270.00 255.50 267.35 3882.99 10188.60
NOV  2012 267.40 269.40 248.75 264.90 6434.74 16651.92
OCT  2012 279.20 289.50 265.80 268.30 2958.61 8237.59
SEP  2012 275.60 296.20 268.25 280.40 4359.86 12331.90
AUG  2012 287.00 290.75 270.90 276.15 3396.05 9586.39
JUL  2012 284.80 292.55 273.40 285.80 3237.52 9138.64
JUN  2012 252.15 285.55 244.00 284.70 3508.86 9393.25
MAY  2012 271.00 271.00 240.10 253.70 4238.09 10744.43
APR  2012 268.00 275.75 258.00 269.70 3124.23 8330.88
MAR  2012 294.95 296.50 254.10 267.30 8051.65 22281.62
FEB  2012 274.30 303.90 269.20 293.35 15004.65 42673.12
JAN  2012 259.00 282.60 253.20 275.85 6289.62 16910.48
(Page 1 of 1)
Previous || Next
BSE SEBI REG NO> INB011355436 , INF011355436 ICEX MEMBERSHIP ICEX/TM/CORP/0350;SEBI Registration No. NSE-CM-INB231355430 ; SEBI Registration No. NSE-F&O-INF231355430 ; MCX MEMBERSHIP ID: MCX-45545 FMC ID: MCX/TM/CORP/1789 ; MCX MEMBERSHIP ID: NCDEX-00975 FMC ID: NCDEX/TCM/CORP/0951
Disclaimer  | Policies & Procedures  |   Privacy Policy  | PMLA Policy  | Terms of Use   | Investor Complaints  |  Investor Grievance |
Useful links: SEBI | NSE | BSE| NSEL | CDSL | MCX | NCDEX | RBI | IRDA | AMFI
© Copyright 2010-2011 Berkeley Gains All rights Reserved. Designed, Developed & Content By      ACCORD FINTECH PVT. LTD.