Berkeley Stock Gains Scheme
You are on
Equity
  Equity Analysis
  News Analysis
  Corporate Action
  Other Market
  Company Profile
  News Letters
National Oxygen Ltd.
Industry : Industrial Gases & Fuels   House :  Private  
Exchange :  
YearOpen PriceHighLowCloseVolume (000's)Value (lakhs)
JUN  2013 42.45 42.45 39.05 39.05 1.02 0.41
MAY  2013 40.30 45.00 38.35 42.20 7.88 3.30
APR  2013 41.95 44.45 40.10 40.15 1.78 0.75
MAR  2013 37.10 44.00 37.10 41.00 5.65 2.28
FEB  2013 40.00 44.60 39.00 40.05 9.91 4.10
JAN  2013 42.90 43.55 40.00 41.05 6.00 2.51
DEC  2012 43.75 44.85 40.35 42.00 11.87 5.01
NOV  2012 43.15 44.95 41.30 43.05 14.42 6.19
OCT  2012 44.65 45.95 42.00 43.95 9.78 4.17
SEP  2012 41.50 46.00 41.35 42.65 10.34 4.37
AUG  2012 45.15 47.75 42.15 43.30 9.36 4.20
JUL  2012 48.90 50.90 44.60 46.00 25.07 12.00
JUN  2012 47.00 50.25 42.05 48.80 26.89 12.09
MAY  2012 47.85 48.95 40.05 46.00 10.09 4.38
APR  2012 48.50 50.45 42.10 43.65 1.71 0.78
MAR  2012 42.75 53.80 40.10 46.10 36.46 17.24
FEB  2012 42.75 44.75 40.25 43.90 14.45 6.13
JAN  2012 40.00 45.90 40.00 44.85 5.19 2.23
(Page 1 of 1)
Previous || Next
BSE SEBI REG NO> INB011355436 , INF011355436 ICEX MEMBERSHIP ICEX/TM/CORP/0350;SEBI Registration No. NSE-CM-INB231355430 ; SEBI Registration No. NSE-F&O-INF231355430 ; MCX MEMBERSHIP ID: MCX-45545 FMC ID: MCX/TM/CORP/1789 ; MCX MEMBERSHIP ID: NCDEX-00975 FMC ID: NCDEX/TCM/CORP/0951
Disclaimer  | Policies & Procedures  |   Privacy Policy  | PMLA Policy  | Terms of Use   | Investor Complaints  |  Investor Grievance |
Useful links: SEBI | NSE | BSE| NSEL | CDSL | MCX | NCDEX | RBI | IRDA | AMFI
© Copyright 2010-2011 Berkeley Gains All rights Reserved. Designed, Developed & Content By      ACCORD FINTECH PVT. LTD.