Berkeley Stock Gains Scheme
You are on
Equity
  Equity Analysis
  News Analysis
  Corporate Action
  Other Market
  Company Profile
  News Letters
Warren Tea Ltd.
Industry : Tea/Coffee   House :  Goenka SP  
Exchange :  
YearOpen PriceHighLowCloseVolume (000's)Value (lakhs)
MAY  2013 201.75 211.00 180.30 205.00 5.73 11.57
APR  2013 203.95 220.00 195.00 205.85 13.67 27.98
MAR  2013 219.41 390.00 205.00 206.95 97.17 373.11
FEB  2013 240.59 260.53 217.65 219.32 21.98 88.55
JAN  2013 205.88 262.94 201.18 243.09 95.36 391.93
DEC  2012 202.94 220.85 201.18 211.12 13.60 47.95
NOV  2012 205.88 222.94 195.29 202.35 15.24 53.27
OCT  2012 214.71 217.06 200.00 200.41 24.09 86.30
SEP  2012 258.82 279.41 184.18 211.38 258.38 1014.58
AUG  2012 223.53 282.53 221.76 252.94 20.32 90.18
JUL  2012 223.24 254.53 220.00 224.03 8.64 34.45
JUN  2012 217.94 234.68 205.88 223.41 5.47 20.15
MAY  2012 256.59 273.50 206.53 231.47 3.81 16.05
APR  2012 285.29 329.41 226.47 264.50 117.71 466.52
MAR  2012 220.47 275.38 200.62 275.38 13.71 53.33
FEB  2012 191.18 233.53 191.18 221.06 13.06 46.73
JAN  2012 192.32 232.94 178.82 193.12 41.06 148.26
(Page 1 of 1)
Previous || Next
BSE SEBI REG NO> INB011355436 , INF011355436 ICEX MEMBERSHIP ICEX/TM/CORP/0350;SEBI Registration No. NSE-CM-INB231355430 ; SEBI Registration No. NSE-F&O-INF231355430 ; MCX MEMBERSHIP ID: MCX-45545 FMC ID: MCX/TM/CORP/1789 ; MCX MEMBERSHIP ID: NCDEX-00975 FMC ID: NCDEX/TCM/CORP/0951
Disclaimer  | Policies & Procedures  |   Privacy Policy  | PMLA Policy  | Terms of Use   | Investor Complaints  |  Investor Grievance |
Useful links: SEBI | NSE | BSE| NSEL | CDSL | MCX | NCDEX | RBI | IRDA | AMFI
© Copyright 2010-2011 Berkeley Gains All rights Reserved. Designed, Developed & Content By      ACCORD FINTECH PVT. LTD.