Berkeley Stock Gains Scheme
You are on
Equity
  Equity Analysis
  News Analysis
  Corporate Action
  Other Market
  Company Profile
  News Letters
Sakthi Finance Ltd.
Industry : Finance - NBFC   House :  Sakthi  
Exchange :  
YearOpen PriceHighLowCloseVolume (000's)Value (lakhs)
MAY  2013 10.15 11.39 10.15 10.45 12.77 1.35
APR  2013 11.29 11.55 9.98 9.98 14.94 1.59
MAR  2013 11.40 12.42 10.70 10.76 38.06 4.35
FEB  2013 12.61 13.36 11.50 11.50 35.01 4.30
JAN  2013 12.70 14.08 12.30 12.62 191.16 24.91
DEC  2012 11.95 12.75 11.46 12.75 39.85 4.86
NOV  2012 11.50 12.62 11.00 12.55 52.34 6.08
OCT  2012 11.33 11.97 11.02 11.26 68.86 7.84
SEP  2012 12.47 13.00 10.64 11.40 61.30 7.52
AUG  2012 11.70 12.54 11.30 11.93 86.73 10.56
JUL  2012 12.00 13.00 11.11 11.88 31.97 3.80
JUN  2012 11.51 12.60 11.41 12.15 45.19 5.36
MAY  2012 10.35 11.97 10.00 11.47 81.47 8.99
APR  2012 10.99 11.19 9.82 10.35 26.31 2.75
MAR  2012 11.13 11.13 9.90 10.99 77.31 7.96
FEB  2012 10.20 12.03 10.05 10.68 91.81 9.96
JAN  2012 10.12 10.95 9.42 10.36 38.07 3.88
(Page 1 of 1)
Previous || Next
BSE SEBI REG NO> INB011355436 , INF011355436 ICEX MEMBERSHIP ICEX/TM/CORP/0350;SEBI Registration No. NSE-CM-INB231355430 ; SEBI Registration No. NSE-F&O-INF231355430 ; MCX MEMBERSHIP ID: MCX-45545 FMC ID: MCX/TM/CORP/1789 ; MCX MEMBERSHIP ID: NCDEX-00975 FMC ID: NCDEX/TCM/CORP/0951
Disclaimer  | Policies & Procedures  |   Privacy Policy  | PMLA Policy  | Terms of Use   | Investor Complaints  |  Investor Grievance |
Useful links: SEBI | NSE | BSE| NSEL | CDSL | MCX | NCDEX | RBI | IRDA | AMFI
© Copyright 2010-2011 Berkeley Gains All rights Reserved. Designed, Developed & Content By      ACCORD FINTECH PVT. LTD.