Berkeley Stock Gains Scheme
You are on
Equity
  Equity Analysis
  News Analysis
  Corporate Action
  Other Market
  Company Profile
  News Letters
United Phosphorus Ltd.
Industry : Pesticides & Agrochemicals   House :  Rajju Shroff  
Exchange :  
YearOpen PriceHighLowCloseVolume (000's)Value (lakhs)
JUN  2013 156.00 167.50 136.10 145.40 1999.03 3056.50
MAY  2013 141.00 160.90 140.00 154.95 8297.28 12716.57
APR  2013 113.30 143.00 113.30 141.05 3859.85 5064.98
MAR  2013 115.95 129.90 114.80 117.20 3036.52 3687.26
FEB  2013 133.40 135.70 114.30 115.80 3853.26 4849.35
JAN  2013 131.60 144.10 130.40 133.05 8566.58 11762.01
DEC  2012 120.00 132.40 119.40 130.25 7476.65 9400.78
NOV  2012 113.50 121.00 108.00 119.20 8165.54 9223.53
OCT  2012 131.65 134.80 112.70 114.20 3096.29 3771.55
SEP  2012 120.50 134.40 118.40 131.25 1479.26 1869.28
AUG  2012 120.75 124.80 107.00 118.60 1868.96 2165.12
JUL  2012 126.70 129.80 116.60 119.80 2689.82 3348.62
JUN  2012 110.20 128.70 105.00 125.50 2863.42 3359.73
MAY  2012 118.00 130.50 109.25 110.75 4711.07 5619.68
APR  2012 130.05 136.60 108.10 116.05 7402.94 9370.73
MAR  2012 155.35 155.35 125.75 130.00 5933.64 8111.24
FEB  2012 148.25 168.65 141.75 155.35 3743.05 5771.32
JAN  2012 127.95 154.00 126.30 147.45 2338.76 3326.91
(Page 1 of 1)
Previous || Next
BSE SEBI REG NO> INB011355436 , INF011355436 ICEX MEMBERSHIP ICEX/TM/CORP/0350;SEBI Registration No. NSE-CM-INB231355430 ; SEBI Registration No. NSE-F&O-INF231355430 ; MCX MEMBERSHIP ID: MCX-45545 FMC ID: MCX/TM/CORP/1789 ; MCX MEMBERSHIP ID: NCDEX-00975 FMC ID: NCDEX/TCM/CORP/0951
Disclaimer  | Policies & Procedures  |   Privacy Policy  | PMLA Policy  | Terms of Use   | Investor Complaints  |  Investor Grievance |
Useful links: SEBI | NSE | BSE| NSEL | CDSL | MCX | NCDEX | RBI | IRDA | AMFI
© Copyright 2010-2011 Berkeley Gains All rights Reserved. Designed, Developed & Content By      ACCORD FINTECH PVT. LTD.