Berkeley Stock Gains Scheme
You are on
Equity
  Equity Analysis
  News Analysis
  Corporate Action
  Other Market
  Company Profile
  News Letters
Circuit Breaker
Circuit Breaker ( %) :  Report :  Group : 
18-Jun-13 11:24 Hrs IST
Company Name
 
Previous Close
(Rs.)
LTP
(Rs.)
%Change
 
Volume in
(000's)
Value
(Rs. Lakhs)
Birla Cotsyn (India) 0.10 0.15 50.00 131.41 0.20
Antarctica 0.20 0.25 25.00 3.41 0.01
Dwarikesh Sugar Inds 24.25 26.70 10.10 0.31 0.08
MUSCO Ugine Steel 71.75 78.90 9.97 19.70 15.55
Edserv Soft Systems 3.45 3.75 8.70 55.60 2.09
Autoline Inds 78.30 84.50 7.92 151.60 128.11
Sona Koyo Steerg Sys 11.65 12.40 6.44 727.05 90.15
BSEL Infra Realty 1.80 1.90 5.56 3.84 0.07
Panacea Biotec 106.20 111.80 5.27 400.71 448.00
IndSwiLtd 7.00 7.35 5.00 0.74 0.05
Page 1 of 1
Company Name
 
Previous Close
(Rs.)
LTP
(Rs.)
%Change
 
Volume in
(000's)
Value
(Rs. Lakhs)
Surya Pharmaceutical 0.75 0.70 -6.67 7.96 0.06
Eastern Silk Inds 1.85 1.75 -5.41 6.50 0.11
Zylog Systems 29.05 27.60 -4.99 11.10 3.06
Mro-Tek 7.05 6.70 -4.96 1.28 0.09
Kavveri Telecom Prod 31.70 30.15 -4.89 3.19 0.96
Asian Electronics 3.25 3.10 -4.62 1.03 0.03
Mukta Arts 33.65 32.15 -4.46 0.49 0.16
Shyam Telecom 19.45 18.60 -4.37 6.69 1.24
Sakuma Exports 14.90 14.25 -4.36 1.97 0.28
Guj. Ambuja Exports 24.15 23.15 -4.14 4.07 0.94
Page 1 of 25
BSE SEBI REG NO> INB011355436 , INF011355436 ICEX MEMBERSHIP ICEX/TM/CORP/0350;SEBI Registration No. NSE-CM-INB231355430 ; SEBI Registration No. NSE-F&O-INF231355430 ; MCX MEMBERSHIP ID: MCX-45545 FMC ID: MCX/TM/CORP/1789 ; MCX MEMBERSHIP ID: NCDEX-00975 FMC ID: NCDEX/TCM/CORP/0951
Disclaimer  | Policies & Procedures  |   Privacy Policy  | PMLA Policy  | Terms of Use   | Investor Complaints  |  Investor Grievance |
Useful links: SEBI | NSE | BSE| NSEL | CDSL | MCX | NCDEX | RBI | IRDA | AMFI
© Copyright 2010-2011 Berkeley Gains All rights Reserved. Designed, Developed & Content By      ACCORD FINTECH PVT. LTD.