Berkeley Stock Gains Scheme
You are on
Equity
  Equity Analysis
  News Analysis
  Corporate Action
  Other Market
  Company Profile
  News Letters
DII Investments
22-May-2013
Reporting Date
 
Buy Value
(Rs.Cr)
Sale Value
(Rs.Cr)
Net Value
(Rs.Cr)
22-May-13 554.13 1527.28 -973.15
21-May-13 686.14 1552.84 -866.70
20-May-13 1011.53 1775.85 -764.32
17-May-13 999.20 1715.89 -716.69
16-May-13 1298.93 1689.35 -390.42
15-May-13 1244.05 1991.16 -747.11
14-May-13 552.49 965.15 -412.66
13-May-13 651.09 1105.91 -454.82
11-May-13 17.28 13.18 4.10
10-May-13 755.87 1258.19 -502.32
09-May-13 736.23 1212.92 -476.69
08-May-13 782.24 1451.32 -669.08
07-May-13 744.18 1473.35 -729.17
06-May-13 622.05 1162.88 -540.83
03-May-13 886.12 1678.90 -792.78
02-May-13 1115.58 2014.65 -899.07
30-Apr-13 1119.32 1466.49 -347.17
29-Apr-13 1014.58 1380.78 -366.20
26-Apr-13 1034.39 1412.17 -377.78
25-Apr-13 1054.58 2324.01 -1269.43
23-Apr-13 587.25 1115.54 -528.29
22-Apr-13 1025.65 1468.19 -442.54
18-Apr-13 953.71 1358.93 -405.22
17-Apr-13 1043.55 1304.48 -260.93
16-Apr-13 792.91 997.80 -204.89
15-Apr-13 1072.09 774.91 297.18
12-Apr-13 795.91 1107.83 -311.92
11-Apr-13 659.02 601.31 57.71
10-Apr-13 841.82 644.53 197.29
09-Apr-13 1628.17 640.36 987.81
BSE SEBI REG NO> INB011355436 , INF011355436 ICEX MEMBERSHIP ICEX/TM/CORP/0350;SEBI Registration No. NSE-CM-INB231355430 ; SEBI Registration No. NSE-F&O-INF231355430 ; MCX MEMBERSHIP ID: MCX-45545 FMC ID: MCX/TM/CORP/1789 ; MCX MEMBERSHIP ID: NCDEX-00975 FMC ID: NCDEX/TCM/CORP/0951
Disclaimer  | Policies & Procedures  |   Privacy Policy  | PMLA Policy  | Terms of Use   | Investor Complaints  |  Investor Grievance |
Useful links: SEBI | NSE | BSE| NSEL | CDSL | MCX | NCDEX | RBI | IRDA | AMFI
© Copyright 2010-2011 Berkeley Gains All rights Reserved. Designed, Developed & Content By      ACCORD FINTECH PVT. LTD.