Berkeley Stock Gains Scheme
You are on
Equity
  Equity Analysis
  News Analysis
  Corporate Action
  Other Market
  Company Profile
  News Letters
World Indices
18-Jun-2013 11:48
CountryIndicesReporting DateValuePrev.ValueHighLowNet Change
BrazilBovespa 17-Jun-13 49088.65 49332.00 50123.30 49074.42 -243.35
FranceCAC 40 17-Jun-13 3863.66 3805.16 3882.88 3814.61 58.50
GermanyDAX 17-Jun-13 8215.73 8127.96 8265.49 8167.67 87.77
USDow Jones 17-Jun-13 15179.85 15070.18 15261.71 15078.71 109.67
UKFTSE 100 17-Jun-13 6330.49 6308.30 6370.75 6308.26 22.19
Hong KongHang Seng 18-Jun-13 21164.34 21225.90 21164.78 20995.39 -61.56
MexicanIPC 17-Jun-13 39549.46 39269.30 39767.39 39252.19 280.16
IndonesiaJakarta 18-Jun-13 4841.93 4774.50 4857.59 4794.82 67.43
MalaysiaKLSE 18-Jun-13 1772.35 1772.17 1774.00 1765.38 0.18
USNasdaq 17-Jun-13 3452.13 3423.56 3468.56 3436.34 28.57
JapanNikkei 225 18-Jun-13 13007.28 13033.12 13139.48 12919.03 -25.84
IndiaSensex 18-Jun-13 19280.99 19325.87 19334.07 19227.11 -44.88
South KoreaSeoul 18-Jun-13 1900.63 1883.10 1900.63 1872.70 17.53
SingaporeStraits Times 18-Jun-13 3229.63 3183.44 3231.31 3195.31 46.19
SwitzerlandSwiss Market 17-Jun-13 7729.71 7636.00 7759.86 7677.23 93.71
TaiwanTaiwan Weighted 18-Jun-13 8011.02 7992.89 8024.95 7955.74 18.13
BSE SEBI REG NO> INB011355436 , INF011355436 ICEX MEMBERSHIP ICEX/TM/CORP/0350;SEBI Registration No. NSE-CM-INB231355430 ; SEBI Registration No. NSE-F&O-INF231355430 ; MCX MEMBERSHIP ID: MCX-45545 FMC ID: MCX/TM/CORP/1789 ; MCX MEMBERSHIP ID: NCDEX-00975 FMC ID: NCDEX/TCM/CORP/0951
Disclaimer  | Policies & Procedures  |   Privacy Policy  | PMLA Policy  | Terms of Use   | Investor Complaints  |  Investor Grievance |
Useful links: SEBI | NSE | BSE| NSEL | CDSL | MCX | NCDEX | RBI | IRDA | AMFI
© Copyright 2010-2011 Berkeley Gains All rights Reserved. Designed, Developed & Content By      ACCORD FINTECH PVT. LTD.